Mandatory Public Disclosure Details - SARAS 4.0
A. General Information
| SN | Information | Details |
|---|---|---|
| 1 | Name of the School | Little Flower School |
| 2 | Affiliation No. | 230085 |
| 3 | School Code | 35172 |
| 4 | Complete Address with Pin code | Hatigaon, Guwahati, Assam - 781038 |
| 5 | Principal Name & Qualification | Sr. Sheeba Joseph, MSc, M.Ed |
| 6 | School Email-ID | lfsghty@gmail.com |
| 7 | Contact details (Tollfree/Mobile) | Mobile: 8822991963 |
B. Documents and Information
| SN | Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Up gradation letter and recent extension of Affiliation, if any | Affiliation letter (SARAS) |
| 2 | Copies of Societies/Trust/Company Registration/ Renewal certificate, As Applicable | Society registration certificate |
| 3 | Copy of No Objection Certificate issued, if applicable by the State Government | NOC |
| 4 | Copy of valid Building Safety Certificate as per the National Building Code | Building Safety |
| 5 | Copy of valid Fire Safety Certificate issued by the competent authority | Fire Safety Certificate |
| 6 | Copies of valid Water, Health & Sanitization Certificate | Water, Health & Hygiene |
| 7 | Copy of Land Certificate Undertaking | Land Certificate |
C. Result and Academics
| SN | Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Fee Structure |
| 2 | Annual Academic Calendar | ANNUAL PLAN |
| 3 | List of School Management Committee | School Management Committee |
| 4 | List of Parents Teacher Association (PTA) Members | Parents Teacher Association (PTA) Members |
| 5 | Last Three Years Result of the Board Examination |
Result Class X:
| SN | Year | No. of Students Appeared | No. of students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 136 | 136 | 100% | Excellent |
| 2 | 2024 | 132 | 132 | 100% | Excellent |
| 3 | 2025 | 132 | 132 | 100% | Excellent |
Result Class XII:
| SN | Year | No. of Students Appeared | No. of students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 123 | 123 | 100% | Excellent |
| 2 | 2024 | 91 | 91 | 100% | Excellent |
| 3 | 2025 | 100 | 100 | 100% | Excellent |
D. Staff (Teaching)
| SN | Information | Details |
|---|---|---|
| 1 | Principal | Sr. Sheeba Joseph |
| 2 | Total No. of Teachers | 67 |
| PGT | ||
| TGT | ||
| PRT | ||
| 6 | Teachers section ratio | 1.8:1 |
| 7 | Details of Special Educator | Urmila Deori & Julia Devi |
| 8 | Details of Counsellor and Wellness Teacher | Counsellor Name: Sr. Smitha George (M.SC in Counseling Psychology), Nishta Ahmed (M.SC in Counseling Psychology) and Rituparna (M.SC in Counseling Psychology). Wellness Teacher: Diganta Chutia, Bikash Prasad and Jenny Maewkhiew |
E. School Infrastructure
| SN | Information | Details |
|---|---|---|
| 1 | Total campus area of the School (In sq. mtr) | 18595 (CBSE REQUIREMENT: MINIMUM 4000 SQ. MTR) |
| 2 | No and size of the classrooms | 66 Classrooms, each 46.45 sq. mtr. |
| 3 | Total playground area (In sq. mtr.) | 32291 sq. ft (CBSE REQUIREMENT: MINIMUM 929.03 SQ. MTR) |
| 4 | No and size of the laboratories (Including Computer labs) (In sq. mtr.) | 8 labs, total 413 sq. mtr. |
| 5 | Internet facility | Yes |
| 6 | No. of Girls Toilet | 18 |
| 7 | No. of Boys Toilet | 15 |
| 8 | Land-Student Ratio | 9:1 (FLOOR SPACE PER STUDENT IS 1 sq. mtr.) |
| 9 | Student-Playground Ratio | 16:1 sq. ft |
| 10 | Link of Youtube video of the Inspection of School covering the infrastructure of the School. | https://www.youtube.com/watch?v=UVwvGvTNuH0 |